NORMAL RATE (CHF) | DISCOUNT RATE: CHILDREN UNDER 16, STUDENTS, MILITARY, A.V.S. & A.I. | ||||
---|---|---|---|---|---|
1st game | Additional games | 1st game | Additional games | ||
Monday** | 9.50 | 7.50 | 7.90 | 5.90 | |
Tuesday** | 9.50 | 7.50 | 7.90 | 5.90 | |
Wednesday** | 9.50 | 7.50 | 7.90 | 5.90 | |
Thursday** | 9.50 | 7.50 | 7.90 | 5.90 | |
Friday | 11H-18H | 9.50 | 7.50 | 7.90 | 5.90 |
18H-02H | 11 | 9 | 11 | 9 | |
Saturday | 10H-18H | 9.50 | 7.50 | 7.90 | 5.90 |
18H-02H | 11 | 9 | 11 | 9 | |
Sunday | 10H-13H | 9.50 | 7.50 | 7.90 | 5.90 |
13H-20H | 11 | 9 | 11 | 9 | |
20H-01H | 9.50 | 7.50 | 7.90 | 5.90 | |
** Leagues organized on these days – go to the “Sport / Club / League” page for more information. | |||||
Shoe rental is included in these rates. |